770 NE 69th St Unit 2H, Miami, Florida 33138 USA

$375,000  Condo / Town Home MLS® A11729466
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0
770 NE 69th St 2H | $375,000 | 1 / 2 / 0

About this Property

Gorgeous 1-bedroom 2bath Condo located in the Palm Bay Residence. Upon Entrance, you have your full updated kitchen with Stainless steel appliances. Updated full bath to your right. Spacious living and dining room overlooking the balcony with breathtaking views of Biscayne Bay & Private marina. Primary bedroom with double Walk in closet and master bath. This building features a pool, gym & tennis court. Mins away from the beach, Downtown Miami, Morningside Park, local restaurants, & I-95 Express. Perfect condo for a vacation home or to Reside. Call now for a showing!

Property Tour

Property Location

Similar Properties

  • $450,000
  • 1 Beds
  • 1 Baths
  • 0 Half Baths
  • 526 SF.
  • MLS® A11162061
  • $450,000
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,358 SF.
  • MLS® A11482019

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Rev Realty Group, LLC..