6700 Granada Blvd, Coral Gables, Florida 33146 USA

$13,749,000  Single Family MLS® A11634550
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0
6700 Granada Blvd | $13,749,000 | 5 / 6 / 0

About this Property

An idyllic waterfront estate, situated on a peaceful double corner lot in the heart of South Coral Gables, set against a picturesque bridge vista, stunning Banyan and mature Oak trees. A true boater's paradise with 197' on the Mahi Waterway, 60' Dock, rare grandfathered 40' boat slip and two high bridges to ocean access. The entire upper level is dedicated to two impressive Master Suites and a spacious loft. Only the finest finishes, with natural stone, mosaic tile and Brazilian Walnut. Breathtaking large living areas, Chef's kitchen featuring Wolf, Sub-Zero, True, Miele, Hoshizaki and Eagle Group Commercial sink. Master bath features large spa bathtub and sauna. Dual gas fireplaces, Fire Magic summer kitchen, bar and lounge. Crestron Lighting Control System, Commercial Grade Audio system.

Property Tour

Property Location

Similar Properties

  • $15,900,000
  • 6 Beds
  • 8 Baths
  • 1 Half Baths
  • MLS® A11637121
  • $15,000,000
  • 6 Beds
  • 8 Baths
  • 1 Half Baths
  • 7,459 SF.
  • MLS® A11583723

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of London Foster Realty.